Formula sourced from Aromaverse professional lab. All bases are IFRA-compliant and available individually in the Aromaverse catalog.
| Thumbnails | Title | Price | Quantity | Action | |
|---|---|---|---|---|---|
|
Amber | $5.25$5.25 - $13.25 |
|
||
|
Amber Woods | $1.50$1.50 - $3.25 |
|
||
|
Grapefruit | $1$1 - $2.25 |
|
||
|
Lemon | $1$1 - $2 |
|
||
|
Clove | $1.50$1.50 - $3.25 |
|
||
|
Lavender | $1.25$1.25 - $2.50 |
|
||
|
Patchouli | $17$6.50 - $17 |
|
||
|
Super Musk | $1.50$1.50 - $3.25 |
|
||
|
Tea Rose | $1.50$1.50 - $3.25 |
|
||
|
Vetiver | $1.75$1.75 - $3.50 |
|
||
|
White Florals | $1$1 - $2.25 |
|
||
|
Woody | $1.50$1.50 - $3.25 |
|
80+ SKUS
120+ SKUS
83 FORMULAS