Formula sourced from Aromaverse professional lab. All bases are IFRA-compliant and available individually in the Aromaverse catalog.
| Thumbnails | Title | Price | Quantity | Action | |
|---|---|---|---|---|---|
|
Ambergris | $1.75$1.75 - $4 |
|
||
|
Berry Cassis | $1.50$1.50 - $3.25 |
|
||
|
Jasmine Flowers | $1.25$1.25 - $2.25 |
|
||
|
Precious Woods | $1.25$1.25 - $2.50 |
|
||
|
Red Berry | $2.50$2.50 - $6 |
|
||
|
Sensual | $3$3 - $7 |
|
||
|
White Florals | $1$1 - $2.25 |
|
||
|
Woody | $1.50$1.50 - $3.25 |
|
80+ SKUS
120+ SKUS
83 FORMULAS