Formula sourced from Aromaverse professional lab. All bases are IFRA-compliant and available individually in the Aromaverse catalog.
| Thumbnails | Title | Price | Quantity | Action | |
|---|---|---|---|---|---|
|
Amber | $5.25$5.25 - $13.25 |
|
||
|
Bergamot | $1$1 - $2 |
|
||
|
Lemon | $1$1 - $2 |
|
||
|
Damascus Rose | $2.25$2.25 - $5.50 |
|
||
|
Green Apple | $1.50$1.50 - $4 |
|
||
|
Jasmine Flowers | $1.25$1.25 - $2.25 |
|
||
|
Lavender | $1.25$1.25 - $2.50 |
|
||
|
Muguet | $1.25$1.25 - $2.50 |
|
||
|
White Florals | $1$1 - $2.25 |
|
||
|
Musk | $3$3 - $7.50 |
|
||
|
Patchouli | $17$6.50 - $17 |
|
||
|
Red Berry | $2.50$2.50 - $6 |
|
||
|
Oud Bois | $1.50$1.50 - $4 |
|
||
|
Woody | $1.50$1.50 - $3.25 |
|
80+ SKUS
120+ SKUS
83 FORMULAS